Program started on Mon, Jul 15 2024 at 5:04 PM.
Analyzed requests from Mon, Jul 15 2024 at 4:59 PM to Mon, Jul 15 2024 at 5:04 PM (0.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 512
Successful requests for pages: 56
Failed requests: 32
Distinct files requested: 277
Distinct hosts served: 17
Data transferred: 920.16 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2024 | 512 | 56 | ![]() ![]() ![]() |
Busiest month: Jul 2024 (56 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 512 | 56 | ![]() ![]() ![]() |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 12 | 0 | |
17 | 500 | 56 | ![]() ![]() ![]() |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
512 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
481 | 1.95% | 57 |
9 | 98.05% | 205.169 |
3 | 209.38 | |
3 | 51 | |
3 | 96 | |
2 | 129.232 | |
2 | 3 | |
2 | 23 | |
2 | 34 | |
1 | 13 | |
1 | 104 | |
1 | 35 | |
1 | 54 | |
1 | 18 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
7 | http://joomla4.xafrica.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
485 | 49 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA530822) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2179.98 Mobile Safari/537.3 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
19 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 485 | 49 | Go-http-client |
485 | 49 | Go-http-client/1 | |
2 | 13 | 5 | Safari |
12 | 4 | Safari/537 | |
1 | 1 | Safari/4E423F | |
12 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 497 | 49 | OS unknown |
2 | 4 | 4 | Unix |
4 | 4 | Linux | |
3 | 9 | 1 | Windows |
2 | 1 | Windows NT | |
7 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
512 | 200 OK |
31 | 404 Document not found |
1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 298 | |
1B- 10B | 12 | |
11B- 100B | 30 | |
101B- 1kB | 60 | |
1kB- 10kB | 48 | 0.02% |
10kB-100kB | 12 | 0.06% |
100kB- 1MB | 51 | 1.88% |
1MB- 10MB | 0 | |
10MB-100MB | 0 | |
100MB- 1GB | 1 | 98.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
27 | 98.24% | .gz [Gzip compressed files] |
3 | 98.04% | .tar.gz [Compressed archives] |
2 | 0.11% | .za-ftp_log-Sep-2020.gz |
16 | 0.23% | .db |
12 | 0.23% | .1720653219 |
12 | 0.23% | .latest |
12 | 0.22% | .1715210010 |
12 | 0.22% | .1716419604 |
12 | 0.17% | .1714518813 |
12 | 0.17% | .1699917200 |
12 | 0.17% | .1710311759 |
385 | 0.11% | [not listed: 27 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
14 | 98.04% | [root directory] |
479 | 1.95% | /backup-7.15.2024_14-51-40_xafrica/ |
19 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
512 | 100% | Jul/15/24 5:04 PM | [not listed: 276 files] |