AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201610 will be lost/reset.
# Last config file used to build this data file was /home/xafrica/tmp/awstats/awstats.xafrica.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2689                
POS_VISITOR 17913               
POS_DAY 33447               
POS_DOMAIN 3587                
POS_LOGIN 4598                
POS_ROBOT 4753                
POS_WORMS 5324                
POS_EMAILSENDER 5455                
POS_EMAILRECEIVER 5598                
POS_SESSION 34316               
POS_SIDER 34528               
POS_FILETYPES 5733                
POS_DOWNLOADS 5973                
POS_OS 6021                
POS_BROWSER 6343                
POS_SCREENSIZE 10409               
POS_UNKNOWNREFERER 10483               
POS_UNKNOWNREFERERBROWSER 10982               
POS_ORIGIN 11281               
POS_SEREFERRALS 11424               
POS_PAGEREFS 11591               
POS_SEARCHWORDS 11891               
POS_KEYWORDS 12116               
POS_MISC 2352                
POS_ERRORS 12263               
POS_CLUSTER 4454                
POS_SIDER_404 12386               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161101015636 55 11225 11618365908396
FirstTime 20161001013248
LastTime 20161031231701
LastUpdate 20161101150229 55 0 54 0 0
TotalVisits 579                 
TotalUnique 383                 
MonthHostsKnown 0                   
MonthHostsUnknown 394                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 16 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 65 1458049 37 55 908634
1 30 85 2760722 28 41 626608
2 57 85 2440084 197 277 4960269
3 29 29 555431 33 84 1488153
4 150 233 5962322 85 119 2472544
5 72 76 1894842 184 238 4773311
6 159 159 3237320 65 127 2950678
7 81 146 4254596 179 274 6140904
8 33 144 4740322 71 159 3383328
9 40 165 5110096 50 135 2720542
10 44 64 1782880 41 113 1740623
11 307 415 7181869 272 329 4462016
12 55 55 1516357 51 92 1613827
13 513 513 5024946 313 381 2992521
14 104 107 2080077 121 160 2155653
15 99 153 4409245 106 166 3071155
16 90 340 10211247 200 262 3602743
17 55 109 2555888 23 69 850362
18 36 98 3027513 41 82 1542467
19 30 42 1484360 49 102 1068222
20 38 39 958669 42 81 801277
21 98 152 4574267 166 228 2687261
22 29 112 3721621 36 65 691458
23 56 56 1291416 83 129 2324136
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
za 656 990 28518353
cn 364 364 6289169
it 262 262 1866902
us 262 661 18307736
ua 147 147 4561224
fr 102 122 1768300
pl 39 39 275642
gb 37 145 4055051
ru 33 33 651982
co 33 33 6272
vn 27 27 63801
ca 23 23 519019
nl 23 23 315669
de 18 126 4173964
na 17 86 2383822
sa 15 71 2209982
ie 13 13 370422
tw 13 13 329316
au 12 12 75264
id 12 12 75264
th 12 12 266070
se 10 10 62720
es 10 10 62966
cz 8 8 164196
hk 7 7 139257
ee 1 1 25278
eg 1 1 25303
bg 2 2 12544
hu 4 4 25088
mx 2 2 12544
kr 2 2 12766
ir 4 4 25088
sg 3 3 37858
in 4 4 25088
lt 4 4 25088
br 2 2 53481
cl 6 6 79263
hr 2 2 12544
dk 2 2 12544
jp 5 5 126713
bh 2 2 12766
tr 6 6 56663
no 3 3 19038
zw 1 55 1933891
ch 2 2 31551
ar 2 2 12544
pk 1 1 32973
kh 3 57 1958753
tn 4 4 25088
ro 7 7 64377
il 2 2 12544
eu 2 2 12544
my 4 4 25088
ag 2 2 12766
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 1913 45546317 20161031224141 208
googlebot 323 6002628 20161031224659 0
bingpreview 171 5367108 20161029073116 0
slurp 59 478079 20161031234052 23
[\s_+:,\.\;\/\\-]bot 51 1626260 20161023080733 0
no_user_agent 13 263455 20161030185354 1
googlebot\-image 10 378414 20161018030519 0
robot 7 138281 20161013070345 0
spider 6 152516 20161031003846 0
unknown 5 4210 20161021080908 5
msnbot\-media 1 23319 20161026182136 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 169 8070203 0 0
xml 1 859 0 0
png 210 5432963 0 0
js 604 25260737 0 0
gif 14 602 0 0
php 764 5357344 0 0
Unknown 826 20029374 0 0
css 205 3577638 0 0
html 649 14504419 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winphone 55 1
win8.1 50 50
linux 153 133
winxp 356 354
win2000 42 42
ios_iphone 141 81
macosx6 36 36
win7 1063 595
macosx 7 7
winlong 104 104
blackberry 2 2
linuxandroid 56 2
macosx7 38 38
macosx9 641 641
macosx5 37 37
winnt 500 72
win8 62 8
Unknown 99 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 226
opera9.21 2 2
chrome13.0.810.0 2 2
chrome49.0.2623.87 356 37
chrome13.0.851.0 2 2
opera8.35 2 2
chrome14.0.882.0 2 2
opera9.37 2 2
chrome14.0.803.0 2 2
firefox6.9.8 2 2
opera9.79 2 2
opera9.64 2 2
firefox4.1.1 2 2
firefox4.9.1 2 2
opera8.57 2 2
chrome15.0.873.0 2 2
opera8.50 3 3
safari4.0.2 2 2
chrome48.0.2564.116 11 11
firefox3.1.9 2 2
safari4.1.2 2 2
opera9.27 2 2
chrome15.0.811.0 2 2
mozilla 11 11
firefox6.5.2 2 2
chrome15.0.888.0 2 2
opera9.88 2 2
opera8.17 2 2
chrome54.0.2840.50 58 4
firefox41.0 69 13
firefox31.0 20 20
msie7.0 26 26
firefox4.3.9 4 4
msie9.0 276 259
chrome15.0.819.0 2 2
chrome13.0.833.0 2 2
opera8.85 2 2
safari5.1.4 2 2
opera9.73 2 2
firefox6.3.3 2 2
chrome15.0.837.0 2 2
safari5.1.1 2 2
opera8.23 2 2
opera35.0.2066.37 6 6
chrome29.0.1600.1 2 2
firefox14.0.1 8 8
opera8.41 2 2
firefox5.2.3 2 2
chrome15.0.899.0 2 2
chrome13.0.883.0 1 1
opera9.63 2 2
opera9.75 4 4
chrome48.0.2564.97 8 8
chrome13.0.864.0 2 2
chrome14.0.848.0 2 2
chrome46.0.2490.86 4 4
opera8.18 2 2
opera9.54 2 2
safari4.1.6 2 2
chrome13.0.858.0 2 2
opera8.20 2 2
chrome36.0.1985.97 3 3
chrome13.0.863.0 2 2
firefox4.4.9 2 2
firefox5.6.5 2 2
opera8.71 2 2
opera9.30 2 2
safari5.1.7 2 2
firefox5.2.7 2 2
opera8.88 2 2
safari5.1.3 5 5
safari4.1.5 3 3
firefox46.0 2 2
firefox4.7.3 2 2
firefox48.0 2 2
firefox8.0 1 1
chrome13.0.854.0 1 1
chrome15.0.812.0 2 2
chrome45.0.2454.101 1 1
firefox3.6.8 12 12
chrome49.0.2623.112 1 0
opera8.45 2 2
opera12.16 63 1
firefox3.6.3 27 27
firefox35.0 4 4
chrome14.0.844.0 2 2
opera9.83 2 2
safari4.0.7 2 2
msie11.0 169 6
opera9.35 4 4
firefox3.1.2 2 2
opera8.48 2 2
firefox16.0 1 1
chrome17.0.1025.133 1 1
firefox3.5.5 2 2
firefox3.5.6 4 4
chrome13.0.806.0 4 4
opera8.44 4 4
chrome13.0.873.0 2 2
firefox40.0 1 1
chrome41.0.2228.0 10 10
safari8.0.2 1 1
firefox5.9.7 2 2
msie5.0 18 18
opera9.98 2 2
chrome51.0.2704.79 1 0
safari9.0 71 11
opera9.86 4 4
safari4.0.4 4 4
firefox34.0 111 111
firefox4.8.7 2 2
chrome14.0.891.0 2 2
chrome53.0.2785.143 305 19
opera9.60 2 2
firefox32.0 6 6
blackberry 2 2
safari5.0.3 2 2
firefox3.6 1 1
safari4.0.1 4 4
chrome13.0.819.0 2 2
safari5.0.4 2 2
safari5.0.2 4 4
firefox6.3.9 2 2
firefox38.0 7 7
opera9.70 2 2
opera32.0.1948.25 2 2
chrome15.0.885.0 2 2
firefox6.2.3 2 2
firefox5.1.8 2 2
opera9.10 2 2
chrome14.0.865.0 2 2
chrome13.0.895.0 2 2
firefox4.7.4 2 2
firefox3.9.6 2 2
chrome13.0.824.0 2 2
firefox43.0 53 53
opera8.36 2 2
safari4.1.3 2 2
firefox5.5.7 2 2
firefox42.0 8 8
chrome37.0.2062.120 1 1
chrome14.0.857.0 2 2
chrome41.0.2272.118 1 1
chrome32.0.1700.102 9 9
opera9.42 4 4
firefox29.0 26 26
opera8.53 2 2
firefox5.7.3 2 2
chrome14.0.837.0 2 2
safari4.1.4 4 4
safari4.0.3 2 2
chrome20.0.782.970 2 2
firefox44.0 14 14
wget 1 1
opera26.0.1656.60 7 7
opera9.89 2 2
opera9.53 2 2
msie8.0 59 58
firefox5.2.8 1 1
opera8.73 2 2
chrome28.0.1500.71 24 4
firefox4.4.5 2 2
icecat 1 1
firefox5.4.2 2 2
chrome14.0.887.0 2 2
chrome13.0.849.0 2 2
safari5.1 48 48
chrome40.0.2214.115 9 9
chrome14.0.852.0 2 2
chrome15.0.856.0 2 2
opera9.59 2 2
firefox3.7.1 2 2
firefox5.0 1 1
firefox6.7.8 2 2
chrome52.0.2743.116 55 1
chrome48.0.2564.109 5 5
chrome13.0.826.0 2 2
chrome39.0.2171.95 10 10
safari5.1.2 2 2
firefox3.0.2 240 240
chrome34.0.1847.76 55 1
opera8.96 2 2
firefox4.2.9 2 2
firefox5.3.1 2 2
firefox33.0 635 635
chrome47.0.2526.111 18 18
chrome13.0.867.0 2 2
firefox5.3.5 2 2
firefox24.0 56 2
chrome15.0.866.0 2 2
firefox4.9.2 1 1
chrome14.0.863.0 2 2
opera9.81 4 4
firefox6.8.7 2 2
firefox3.5.2 3 3
chrome15.0.872.0 2 2
opera9.95 2 2
chrome13.0.856.0 2 2
chrome34.0.1847.116 2 2
opera8.34 2 2
opera9.15 2 2
firefox5.1.4 2 2
chrome15.0.840.0 2 2
opera8.40 1 1
opera9.69 2 2
opera8.76 2 2
chrome48.0.2564.103 2 2
firefox4.5.4 2 2
opera8.99 2 2
Unknown 25 25
safari5.1.5 2 2
firefox3.5.4 2 2
firefox5.1.6 2 2
firefox6.0 1 1
firefox36.0 2 2
chrome15.0.802.0 2 2
firefox4.0 1 1
safari5.1.6 6 6
safari3.0.5 14 14
chrome15.0.801.0 2 2
opera8.16 2 2
msie6.0 29 29
opera8.38 1 1
safari5.0.5 4 4
chrome34.0.1847.131 2 2
safari4.0.5 10 10
chrome28.0.1469.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
<a_href=\ 20161030002827
Go-http-client/1.1 20161029124823
Python-urllib/2.6 20161001121528
KickFire 20161028125203
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20161004202754
Python-urllib/2.7 20161029204139
}__test|O:21:\ 20161031231701
python-requests/0.10.8 20161014050619
Opera/9.80_(Android;_Opera_Mini/7.6.40077/37.8993;_U;_en)_Presto/2.12.423_Version/12.16 20161016185757
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python-urllib/2.6 20161001121528
}__test|O:21:\ 20161031231701
Python-urllib/2.7 20161029204139
python-requests/0.10.8 20161014050619
Go-http-client/1.1 20161029124823
KickFire 20161028125203
<a_href=\ 20161030002827
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1881 1901
From1 2 2
From2 14 71
From3 3 3
From4 340 1465
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 10 13
bing 4 58
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.timer4web.com/domain/www.xafrica.co.za 1 1
http://burger-imperia.com 1 1
http://www.cntsa.co.za:2086/cpsess7824708538/scripts4/listaccts 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
xafrica 1
conservancy+tanks 1
reduced+toilet+cistern+from+9+litre+tank 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
tank 1
xafrica 1
tanks 1
cistern 1
reduced 1
9 1
conservancy 1
toilet 1
from 1
litre 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 1 247
404 341 16274
500 64 13184
303 782 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 120
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/user-profile 5 -
/index.php 13 -
/index.php/log-out 1 -
/wp-admin 1 -
/account/submit/add-blog/ 1 http://www.xafrica.co.za/profile_blog_new.php
/index.php/using-joomla/extensions/components/users-component/login-form 1 -
/images/stories/explore.php 1 -
/citrusdal-toyota/ 1 -
//images/stories/0day.php 1 -
/profile_blog_new.php 1 http://www.xafrica.co.za/member/manage_blog.php
/index.php/en/modules/mod_ppc_simple_spotlight/elements/upload_file.php 1 http://xafrica.co.za/index.php/en/modules/mod_ppc_simple_spotlight/elements/upload_file.php
/libraries/image-import.php 1 -
/index.php/templates/rhuk_milkyway/css/blue.css 1 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
//images/stories/3xp.php 1 -
/libraries/one_word.php 1 -
/wp-login.php 3 -
/toyota/index.php/search-product/8_hilux/42_hilux-25-d-4d-raised-body-srx 3 -
/index.php/login-form 1 -
/blogs/my_page/add/ 1 http://www.xafrica.co.za/blogs.php
//images/stories/Palestine.php 1 -
/index.php/templates/rhuk_milkyway/css/blue_bg.css 1 -
/index.php/en/ 24 http://xafrica.co.za/index.php
/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 2 -
/wp-admin/admin-ajax.php 4 -
/member/manage_blog.php 1 http://www.xafrica.co.za/wp-admin/post-new.php
/vendor/mihaildev/yii2-elfinder/assets/elfinder.html 1 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
//images/xxu.php 3 -
/wp-admin/post-new.php 1 http://www.xafrica.co.za/index.php/en/products/fire-boxes
//templates/beez5/index.php 2 -
//images/stories/vito.php 1 -
/login-form 1 -
/registration-form 2 -
/modules/mod_administrator/config.php 1 -
/logs/logger.php 1 -
/toyota/index.php/component/user/reset 2 -
//templates/rhuk_milkyway/index.php 2 -
/templates/yoo_motion 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
/mysql/ 1 -
/index.php/using-joomla/extensions/components/users-component/registration-form 1 -
/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
//sqlconfigbak.php 1 http://www.googlebot.com/bot.html
/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/admin 1 -
/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 2 -
/bagazio/ 2 -
/assets/dashboard/js/elrte-1.3/elfinder/elfinder.html 1 -
/login-form.html 1 -
/profile 2 -
/auto-ambient/ 1 -
/templates/dd_bluecar_41/js/flex-slider/theme/bg_direction_nav.png 28 http://xafrica.co.za/templates/dd_bluecar_41/js/flex-slider/flexslider.css
/Log-in/ 1 -
/index.php/en/component/user/register 1 -
/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 2 -
/my_blogs&action=add 1 http://www.xafrica.co.za/blogs.php
/login 5 -
/templates/dd_bluecar_41/js/dd_belatedpng-min.js 1 -
/toyota/ 1 -
/manager/add_entry.php 1 http://www.xafrica.co.za/blog_edit.php
/blog/ 1 -
/tmp/logo_img.php 1 -
/component/users/profile 2 http://xafrica.co.za/index.php/en/component/users/
/index.php/register 1 -
/loggin.html 2 -
/register.html 1 -
/toyota/index.php/new-vehicles/yaris/3_aurisx/27_auris-xi 1 -
/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/Create-an-account/ 1 -
/assets/b845e0c8/elfinder/elfinder.html 1 -
//templates/beez_20/index.php 1 -
/bike-flux/ 1 -
/component/users 1 -
/images/stories/petx.php 1 -
//templates/ja_purity/index.php 2 -
//templates/beez/index.php 2 -
/sql/ 1 -
/users/registration 1 -
/index.php/undefined/ 1 -
/images/stories/magic.php.png 2 -
//components/com_media/index.php 2 -
/blogs.php 2 http://www.xafrica.co.za/blogs/my_page/add/
/index.php/media/system/js/caption.js 1 -
/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 2 -
/log-out.html 2 -
/users/login 1 -
/index.php/login 3 -
/license.php 2 -
/aaa/ 1 -
/index.php/templates/rhuk_milkyway/css/template.css 1 -
/component/users/ 2 -
/common/js/elfinder-2.0-rc1/elfinder.html 1 -
/index.php/en/index.php 1 http://xafrica.co.za/index.php/en/index.php
/templates/dd_bluecar_41/js/flex-slider/theme/bg_control_nav.png 27 http://xafrica.co.za/templates/dd_bluecar_41/js/flex-slider/flexslider.css
/index.php/en/undefined 4 -
/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/component/user/register 1 -
/robots.txt 56 -
/excursions/js/plugins/elfinder2.0/elfinder.html 1 -
/administrator/index.php 10 -
/admin/ 1 -
/index.php/author-login 13 -
/perimeteralarms/media/com_hotproperty/images/noimage_agent.png 1 -
/shop/ 1 -
/plugins/system/index.php 1 -
/88.php 3 -
/index.php/templates/system/css/general.css 1 -
/index.php/templates/system/css/system.css 1 -
/cfg.php 2 http://www.google.com/url
/index.php/en/component/content/article 1 -
/blog_edit.php 1 http://www.xafrica.co.za/index.php/en/
/plugins/content/mysql/config.php 1 -
/register-for-access 1 -
/index.php/media/system/js/mootools.js 1 -
//images/stories/food.php 1 -
/index.php/en/directory 5 -
/phpmyadmin/ 1 -
/.git/ 1 http://xafrica.co.za/.git/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 394
41.203.1.144 634 634 16247805 20161031224701
151.80.18.236 240 240 1508160 20161007112836
91.200.12.2 96 96 3013727 20161028053042
221.195.11.72 68 68 865934 20161017044050
113.85.58.227 68 68 865944 20161011062007
106.8.212.31 36 36 408495 20161015143518
113.102.246.212 34 34 375045 20161027165351
183.245.146.62 32 32 911900 20161008134631
181.59.63.222 32 32 0 20161008165917
111.37.36.161 30 30 792641 20161022060422
113.80.37.12 26 26 708948 20161010141536
112.231.47.0 24 24 225162 20161021175323
91.200.12.100 22 22 690681 20161009125920
208.90.57.196 20 20 574927 20161013193452
213.251.182.115 16 16 100352 20161022132350
41.182.74.145 15 84 2371278 20161012112749
88.85.225.81 13 69 2197438 20161027083010
185.29.255.24 12 12 377146 20161018231822
167.114.172.224 12 12 307290 20161004202755
113.101.147.119 11 11 282791 20161013182541
69.58.178.58 10 10 289420 20161010103858
80.229.41.73 9 9 0 20161014050624
210.245.110.91 9 9 0 20161017002915
213.251.182.110 8 8 50176 20161022132516
83.220.169.96 8 8 189015 20161029141914
64.111.127.18 2 2 12544 20161022132853
211.153.17.151 5 5 126713 20161030231526
180.183.149.16 5 5 126713 20161022095127
64.20.63.244 2 2 12544 20161022132027
64.207.184.157 2 2 12544 20161022134137
169.45.213.73 1 1 25299 20161004154031
37.59.141.234 2 2 12544 20161022165521
50.62.208.141 2 2 12544 20161022132017
200.58.116.78 2 2 12544 20161022132526
185.145.66.236 1 1 23697 20161004095402
94.179.105.124 1 1 37310 20161012094723
41.132.20.68 0 1 92336 
185.158.100.237 1 1 23701 20161004074422
141.138.169.214 2 2 12544 20161022132353
213.251.182.103 4 4 25088 20161022132507
79.96.49.49 2 2 12544 20161022132542
94.124.120.17 2 2 12544 20161022131951
195.62.28.134 1 1 6272 20161022131937
51.254.176.33 2 2 12544 20161022132030
62.210.102.152 2 2 12544 20161022132041
95.45.252.1 6 6 172572 20161007113959
192.154.105.98 2 30 1099067 20161002022241
169.239.220.2 1 55 1933891 20161006174915
136.243.67.139 2 56 1971306 20161020040615
85.128.142.41 2 2 12544 20161022132042
104.144.59.80 1 1 25274 20161025184134
46.41.144.58 2 2 12544 20161022132354
222.252.19.171 2 2 12766 20161011150929
151.80.218.210 2 2 12544 20161022132348
77.102.186.69 2 110 3891979 20161012224651
192.154.106.210 2 8 190629 20161001111053
180.250.53.113 2 2 12544 20161022132401
103.15.234.85 2 2 12544 20161022132222
46.41.144.46 2 2 12544 20161022132822
46.28.105.97 2 2 12544 20161022132543
93.95.155.249 2 2 12766 20161006142704
91.250.41.130 1 1 25278 20161014061852
192.154.106.58 2 31 1094907 20161002044143
192.154.105.90 2 13 300175 20161002075749
192.154.106.18 1 1 23625 20161001120843
89.234.68.94 2 2 62969 20161007121014
36.37.157.147 2 2 12766 20161008132040
50.62.208.194 2 2 12544 20161022131956
159.203.42.143 1 1 25274 20161010153014
94.179.100.212 2 2 50543 20161013074557
119.59.120.55 2 2 12544 20161022132030
149.255.58.21 2 2 12544 20161022132213
46.119.124.64 3 3 112766 20161005150721
204.44.97.229 1 1 25292 20161018155154
84.211.16.222 2 2 12766 20161012032213
209.236.112.126 2 2 12544 20161022132233
158.222.3.167 2 2 74840 20161021010825
51.255.202.66 1 1 25279 20161003024614
72.167.190.232 2 2 12544 20161022132222
204.44.114.75 1 1 26010 20161028081532
85.236.153.16 2 2 12544 20161022151854
50.62.208.132 6 6 37632 20161022133136
23.105.56.88 1 1 37311 20161020181256
75.98.175.125 2 2 12544 20161022132355
145.255.8.162 1 1 28860 20161025161149
188.165.220.67 2 2 12544 20161022132353
107.174.252.241 1 1 37310 20161022100609
93.63.142.144 5 5 126713 20161022160541
192.154.104.146 4 33 1147523 20161002201147
210.87.255.226 5 5 126713 20161028023413
54.159.142.249 1 1 25278 20161025125717
157.55.39.75 0 1 29156 
166.62.122.182 2 2 12544 20161022132348
188.116.33.51 2 2 12544 20161022132009
180.235.149.186 2 2 12544 20161022132336
97.74.234.86 2 2 12544 20161022132014
75.119.200.114 2 2 12544 20161022132831
75.119.198.101 2 2 12544 20161022131937
208.113.219.250 2 2 12544 20161022133510
199.182.234.59 2 2 50552 20161020120948
176.33.49.235 1 1 25303 20161006040952
192.99.62.7 1 1 25235 20161004143148
175.41.43.223 2 2 12544 20161022132234
91.201.52.59 1 1 6272 20161022132546
157.55.39.7 0 1 95786 
62.210.162.42 2 2 0 20161031231701
178.23.201.184 2 2 12766 20161001013653
186.64.115.200 2 2 12544 20161022132019
192.154.106.234 2 29 1100295 20161003014854
41.135.82.49 1 55 1928552 20161029164328
91.108.73.242 1 1 26741 20161016065148
213.251.182.117 2 2 12544 20161022132015
128.199.177.155 2 2 12544 20161022132005
192.154.110.170 2 30 1094007 20161001160414
213.202.100.9 2 2 12544 20161022134141
86.47.80.149 1 1 23593 20161007121024
89.234.68.93 2 2 62588 20161007121000
185.27.72.2 1 1 35880 20161017150228
31.25.89.55 2 2 12544 20161022132031
85.255.214.101 2 2 12544 20161022132209
203.169.229.66 2 2 12544 20161022132533
118.98.75.88 2 2 12544 20161022132028
8.36.44.224 2 2 12544 20161022132529
31.14.137.219 2 2 12544 20161022132525
91.222.8.126 2 2 12544 20161022132524
72.167.190.181 2 2 12544 20161022131949
69.163.152.105 2 2 12544 20161022132044
80.252.184.10 2 2 12544 20161022132525
187.174.225.74 2 2 12544 20161022132355
157.55.39.243 0 5 240142 
95.77.94.36 2 2 12544 20161022132219
198.46.228.131 1 1 25303 20161021080906
198.71.239.24 2 2 12544 20161022132219
79.134.218.13 1 1 25278 20161030002827
23.105.56.57 1 1 25287 20161018004643
64.90.98.100 2 2 12544 20161022132014
41.226.27.133 4 4 25088 20161022132241
178.132.34.239 2 2 12766 20161010153019
204.44.97.248 1 1 25291 20161017130812
23.229.13.139 1 1 25287 20161017201329
188.93.144.50 4 4 25088 20161022140516
192.154.106.162 1 1 23625 20161001222625
104.156.230.231 6 6 143236 20161022111705
192.154.105.242 2 2 64122 20161001214013
164.132.3.12 5 5 126713 20161018221154
69.163.163.224 2 2 12544 20161022131954
88.198.43.125 1 55 1946003 20161023111809
180.235.149.202 2 2 12544 20161022150645
209.128.119.33 1 1 25290 20161028125203
189.100.177.106 2 2 53481 20161019030458
213.239.205.118 6 6 179738 20161006101655
185.68.180.135 1 1 25290 20161028122859
173.236.224.102 2 2 12544 20161022133021
46.41.144.47 2 2 12544 20161022133310
162.255.166.77 2 2 12544 20161022132212
108.160.154.65 2 2 12544 20161022131929
184.154.202.50 2 2 12544 20161022132014
5.44.124.179 2 2 31551 20161022070947
91.239.67.4 2 2 12544 20161022131945
198.16.92.136 1 1 25278 20161013094430
5.62.154.60 1 1 25489 20161013184406
64.85.163.27 2 2 12544 20161022132355
77.222.86.15 2 2 12544 20161022132527
51.254.145.162 1 1 23701 20161024210344
155.210.11.62 6 6 37632 20161023035424
64.111.127.183 2 2 12544 20161022133050
193.33.177.237 2 2 12544 20161022132526
173.236.224.16 2 2 12544 20161022132223
31.210.74.154 1 1 6272 20161022132408
95.83.35.143 1 1 7344 20161030142527
111.7.174.146 5 5 126725 20161010180207
77.81.95.182 1 1 26745 20161015091317
62.210.124.37 1 1 27488 20161016043030
185.49.20.79 2 2 12544 20161022133446
198.57.247.150 2 2 12544 20161022131945
113.101.146.35 1 1 25290 20161025123743
142.4.11.26 2 2 12544 20161022132357
185.65.200.254 2 2 12544 20161022132236
220.169.243.100 1 1 25290 20161011191049
195.74.38.137 2 2 12544 20161022132349
89.234.68.92 1 1 23426 20161007120946
213.251.182.102 2 2 12544 20161022132507
