AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/xafrica/tmp/awstats/ssl/awstats.xafrica.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2690                
POS_VISITOR 7707                
POS_DAY 10782               
POS_DOMAIN 3470                
POS_LOGIN 3887                
POS_ROBOT 4042                
POS_WORMS 4440                
POS_EMAILSENDER 4571                
POS_EMAILRECEIVER 4714                
POS_SESSION 11522               
POS_SIDER 11680               
POS_FILETYPES 4849                
POS_DOWNLOADS 5095                
POS_OS 5143                
POS_BROWSER 5317                
POS_SCREENSIZE 5859                
POS_UNKNOWNREFERER 5933                
POS_UNKNOWNREFERERBROWSER 6132                
POS_ORIGIN 6214                
POS_SEREFERRALS 6351                
POS_PAGEREFS 6565                
POS_SEARCHWORDS 6804                
POS_KEYWORDS 6956                
POS_MISC 2354                
POS_ERRORS 7015                
POS_CLUSTER 3743                
POS_SIDER_404 7135                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101005009 10 1632 12664556571768
FirstTime 20201201012159
LastTime 20201231111910
LastUpdate 20210101141335 10 0 9 0 0
TotalVisits 148                 
TotalUnique 69                  
MonthHostsKnown 0                   
MonthHostsUnknown 80                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 22 35 683333
1 4 5 72326 41 51 1027234
2 3 4 80932 35 48 13174250
3 30 31 2258377 31 42 5339513
4 5 7 177800 21 31 5224558
5 3 4 191652 48 54 5408357
6 2 5 241789 26 37 550028
7 2 6 3204260 37 52 5464817
8 10 10 207704 43 53 7225255
9 29 30 2285546 41 49 6308308
10 3 5 107840 29 38 4010932
11 31 31 806221 32 47 4582778
12 4 7 94473 38 47 8561349
13 1 2 299 34 49 6305403
14 3 6 209625 38 50 950142
15 1 3 201877 39 44 911958
16 0 2 1912 35 49 4878208
17 2 3 26920 23 31 625214
18 3 6 2168573 25 37 2884456
19 2 2 0 32 45 674939
20 2 6 1520967 21 33 771588
21 5 11 1486604 31 35 3842116
22 4 46 5239026 28 36 702712
23 7 9 143529 32 40 3363556
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
de 81 81 1585116
us 58 100 7717745
ru 8 8 202452
fr 4 4 134716
gb 2 2 67321
dz 1 1 25964
br 1 1 12656
cn 1 35 735520
ni 0 1 1505447
th 0 1 1505447
na 0 4 1822829
au 0 1 3163394
sg 0 1 82984
it 0 1 2166661
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 384 85650141 20201231153949 0
AhrefsBot/ 158 4071185 20201230200747 0
Sogou[\x20]web[\x20]spider/ 125 3245387 20201231223213 0
bot[\s_+:,\.\;\/\\-] 17 472453 20201231132022 0
no_user_agent 15 0 20201230080111 0
facebookexternalhit/ 1 25964 20201222163411 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 41 1252313 0 0
xml 1 41429 0 0
php 3 37960 0 0
jpg 21 13428416 0 0
png 3 1814460 0 0
Unknown 8 177539 0 0
woff2 1 56780 0 0
svg 2 1822 0 0
js 18 666622 0 0
html 143 3250911 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx 43 4
winlong 34 0
ios_ipad 1 0
linux 72 72
win7 29 25
macosx12 2 2
Unknown 9 9
win8.1 2 2
win10 49 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome83.0.4103.24 2 2
firefox52.0 2 2
chrome40.0.2214.85 20 20
chrome66.0.3359.181 31 31
chrome81.0.4044.129 1 1
chrome66.0.3359.117 2 2
mozilla 8 8
chrome83.0.4098.0 2 2
firefox58.0 7 7
chrome87.0.4280.88 8 1
chrome79.0.3945.79 101 63
chrome83.0.4103.61 4 4
msie7.0 34 0
safari11.0 1 0
chrome78.0.3904.108 1 1
chrome41.0.2226.0 2 2
chrome67.0.3396.87 1 1
firefox17.0 1 1
netscape5.0 1 1
firefox30.0 1 1
chrome85.0.4183.102 2 2
firefox62.0 3 3
chrome79.0.3945.88 5 1
chrome87.0.4280.67 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201231102353
Mozilla/5.0 20201224221312
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 141 179
From1 0 0
From2 1 10
From3 3 3
From4 11 49
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 0 1
www_google_it 0 1
uk_search_yahoo_com 1 1
www_google_com 0 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://webmail.xafrica.co.za/wp-login.php 2 2
http://cpanel.xafrica.co.za/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 188 3308
301 2 495
303 81 0
401 62 2071
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/robots.txt 174 -
/index.php/hikashop-menu-for-categories-listing/product/141-arrow-arm-guard 1 -
/index.php 1 https://xafrica.co.za/
/index.php/hikashop-menu-for-categories-listing/category/53-kitchen-cooking 1 -
/wp-login.php 2 -
//.env 1 -
/config.bak.php 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 80
131.220.6.152 61 61 1585116 20201231111910
138.246.253.24 20 20 0 20201226194104
3.134.243.81 2 2 51960 20201216210300
148.72.150.92 2 2 51964 20201208231200
31.23.208.122 2 2 44209 20201216235031
74.119.146.35 2 2 42480 20201201144403
54.36.165.239 2 2 51928 20201225090451
109.165.69.116 2 2 45444 20201214233053
173.236.9.186 2 40 4955318 20201206222122
109.165.43.158 2 2 45406 20201201012203
104.131.41.160 1 1 41358 20201202121916
54.213.210.232 1 1 25964 20201222032519
34.222.53.168 1 1 25964 20201203041045
34.221.227.12 1 1 25962 20201227033352
34.209.212.224 1 1 25964 20201208031948
52.43.106.174 1 1 25964 20201221031540
52.89.11.145 1 1 25965 20201226032634
34.221.194.51 1 1 25964 20201218032651
52.39.62.192 1 1 25962 20201201030248
35.165.205.71 1 1 25962 20201210041842
104.131.58.189 1 1 25964 20201207055208
34.223.221.17 1 1 25962 20201228030809
41.108.102.13 1 1 25964 20201225210445
185.220.101.138 1 1 25964 20201211174929
185.206.225.134 1 1 41429 20201201221713
83.211.163.154 0 1 2166661 
123.183.224.112 0 1 956 
183.89.194.146 0 1 1505447 
62.4.14.198 1 1 26003 20201227093343
18.237.51.236 1 1 25964 20201223035224
106.38.241.189 0 3 215361 
54.184.16.251 1 1 25961 20201225035002
34.209.174.214 1 1 25964 20201206040554
18.237.130.156 1 1 25964 20201213032350
104.131.13.23 1 1 41346 20201207054237
54.149.173.24 1 1 25964 20201230031931
167.172.243.40 1 1 41358 20201207052027
54.202.140.125 1 1 25962 20201212033651
191.234.176.158 1 1 12656 20201230025451
152.44.99.229 1 1 25962 20201214020409
34.77.35.166 1 1 25964 20201221034927
186.77.139.182 0 1 1505447 
54.202.127.175 1 1 25964 20201204031918
34.219.34.242 1 1 25964 20201207041450
52.38.42.222 1 1 25964 20201217031854
54.188.248.172 1 1 25962 20201220030950
35.185.245.49 1 1 0 20201229183644
54.149.96.59 1 1 25962 20201229033829
161.35.41.208 1 1 12652 20201217203716
34.212.206.161 1 1 25964 20201231034932
101.103.131.84 0 1 3163394 
138.75.105.54 0 1 82984 
212.83.146.233 1 1 41358 20201227095140
41.182.150.111 0 1 1501748 
104.236.26.221 1 1 41346 20201231102353
62.4.14.206 1 1 41346 20201227091657
34.223.251.2 1 1 25965 20201202033728
18.237.225.166 1 1 25962 20201219032302
106.38.241.172 0 16 61325 
107.6.180.154 1 1 25962 20201201102322
34.212.106.53 1 1 25963 20201216030240
35.167.242.31 1 1 25964 20201214033450
104.45.193.98 1 1 25962 20201230030549
198.143.175.82 1 1 25964 20201207012757
68.183.148.128 1 1 26005 20201207043706
54.38.65.69 1 1 12652 20201216074217
23.91.101.233 1 5 1360739 20201219214930
202.102.144.121 1 1 25962 20201224221312
104.131.75.29 1 1 26003 20201207073133
34.222.238.137 1 1 25964 20201224030157
54.189.101.236 1 1 25960 20201205034957
35.163.198.57 1 1 25962 20201211033940
106.38.241.163 0 14 431916 
51.15.191.81 1 1 25963 20201227092817
104.236.42.60 1 1 41358 20201231024453
105.232.19.11 0 3 321081 
35.227.180.33 1 1 0 20201229183643
34.221.242.255 1 1 25962 20201209032856
52.13.6.70 1 1 25964 20201215032958
195.154.61.206 1 1 26009 20201227094911
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201201 9 12 447908 7
20201202 4 6 159827 4
20201203 5 7 125220 5
20201204 4 5 2244597 4
20201205 4 4 77932 4
20201206 6 48 5083107 5
20201207 9 10 315779 9
20201208 5 5 129901 4
20201209 3 3 77933 3
20201210 3 5 1584333 3
20201211 6 6 103898 6
20201212 5 5 77928 5
20201213 4 7 3136332 4
20201214 5 7 313964 4
20201215 3 5 79846 3
20201216 8 8 186754 6
20201217 5 9 3256844 5
20201218 4 4 77935 4
20201219 4 8 1438671 4
20201220 6 6 77930 6
20201221 4 4 103898 4
20201222 3 4 78892 3
20201223 3 8 400927 3
20201224 6 8 105809 6
20201225 8 11 158691 7
20201226 4 6 79848 4
20201227 8 8 238613 8
20201228 3 4 160916 3
20201229 5 6 78891 5
20201230 5 5 116550 5
20201231 5 7 208578 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 147
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 143 3250911 140 139
/index.php/contact-us 8 177539 4 4
/wp-login.php 3 37960 3 3
/vendor/phpunit/phpunit/build.xml 1 41429 1 1
/templates/yoo_venice/warp/vendor/uikit/fonts/fontawesome-webfont.woff2 1 56780 0 1
END_SIDER