Usage Statistics for xafrica.co.za

Summary Period: April 2024
Generated 01-May-2024 14:17 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9074
Total Files 1072
Total Pages 4971
Total Visits 1589
Total KBytes 69654
Total Unique Sites 883
Total Unique URLs 34
Total Unique Referrers 96
Total Unique User Agents 321
. Avg Max
Hits per Hour 12 1500
Hits per Day 302 2003
Files per Day 35 78
Pages per Day 165 757
Sites per Day 29 76
Visits per Day 52 76
KBytes per Day 2322 5471
Hits by Response Code
Code 200 - OK 11.81% 1072
Code 301 - Moved Permanently 0.01% 1
Code 303 - See Other 8.02% 728
Code 304 - Not Modified 0.08% 7
Code 404 - Not Found 51.59% 4681
Code 503 - Service Unavailable 28.49% 2585

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 278 3.06% 27 2.52% 169 3.40% 75 4.72% 65 7.36% 2787 4.00%
2 241 2.66% 24 2.24% 143 2.88% 68 4.28% 63 7.13% 3650 5.24%
3 2003 22.07% 64 5.97% 757 15.23% 76 4.78% 65 7.36% 5471 7.85%
4 237 2.61% 32 2.99% 135 2.72% 67 4.22% 62 7.02% 1159 1.66%
5 160 1.76% 6 0.56% 64 1.29% 43 2.71% 39 4.42% 427 0.61%
6 243 2.68% 59 5.50% 163 3.28% 50 3.15% 51 5.78% 4406 6.33%
7 361 3.98% 29 2.71% 265 5.33% 69 4.34% 49 5.55% 1704 2.45%
8 284 3.13% 65 6.06% 195 3.92% 70 4.41% 43 4.87% 4290 6.16%
9 405 4.46% 78 7.28% 269 5.41% 66 4.15% 55 6.23% 1180 1.69%
10 219 2.41% 16 1.49% 129 2.60% 68 4.28% 44 4.98% 1110 1.59%
11 250 2.76% 16 1.49% 165 3.32% 66 4.15% 36 4.08% 447 0.64%
12 292 3.22% 51 4.76% 213 4.28% 65 4.09% 40 4.53% 4211 6.04%
13 302 3.33% 27 2.52% 203 4.08% 48 3.02% 45 5.10% 1613 2.32%
14 196 2.16% 22 2.05% 86 1.73% 46 2.89% 44 4.98% 898 1.29%
15 299 3.30% 62 5.78% 217 4.37% 49 3.08% 40 4.53% 4449 6.39%
16 202 2.23% 19 1.77% 117 2.35% 54 3.40% 47 5.32% 988 1.42%
17 185 2.04% 23 2.15% 103 2.07% 50 3.15% 46 5.21% 714 1.03%
18 251 2.77% 59 5.50% 167 3.36% 46 2.89% 41 4.64% 4205 6.04%
19 213 2.35% 28 2.61% 111 2.23% 53 3.34% 49 5.55% 1948 2.80%
20 138 1.52% 15 1.40% 62 1.25% 29 1.83% 36 4.08% 239 0.34%
21 313 3.45% 60 5.60% 210 4.22% 46 2.89% 54 6.12% 4282 6.15%
22 228 2.51% 30 2.80% 132 2.66% 52 3.27% 50 5.66% 1299 1.86%
23 117 1.29% 9 0.84% 36 0.72% 27 1.70% 33 3.74% 721 1.03%
24 228 2.51% 65 6.06% 143 2.88% 33 2.08% 40 4.53% 4997 7.17%
25 165 1.82% 12 1.12% 71 1.43% 39 2.45% 37 4.19% 456 0.66%
26 249 2.74% 24 2.24% 125 2.51% 58 3.65% 76 8.61% 1650 2.37%
27 285 3.14% 58 5.41% 175 3.52% 59 3.71% 54 6.12% 4647 6.67%
28 211 2.33% 22 2.05% 122 2.45% 41 2.58% 34 3.85% 684 0.98%
29 284 3.13% 18 1.68% 73 1.47% 41 2.58% 34 3.85% 810 1.16%
30 235 2.59% 52 4.85% 151 3.04% 35 2.20% 36 4.08% 4211 6.05%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 1.73% 1 43 4.01% 3 115 2.31% 68 2049 2.94%
1 10 320 3.53% 2 77 7.18% 9 286 5.75% 184 5519 7.92%
2 18 565 6.23% 2 65 6.06% 9 277 5.57% 210 6309 9.06%
3 6 183 2.02% 1 33 3.08% 5 156 3.14% 67 2016 2.89%
4 10 317 3.49% 2 83 7.74% 8 267 5.37% 198 5941 8.53%
5 32 967 10.66% 4 144 13.43% 18 557 11.20% 185 5555 7.97%
6 14 426 4.69% 3 114 10.63% 11 341 6.86% 300 9008 12.93%
7 7 224 2.47% 0 28 2.61% 6 202 4.06% 41 1238 1.78%
8 14 420 4.63% 0 24 2.24% 5 153 3.08% 58 1744 2.50%
9 5 152 1.68% 1 31 2.89% 4 123 2.47% 60 1792 2.57%
10 16 496 5.47% 1 43 4.01% 7 221 4.45% 107 3205 4.60%
11 13 395 4.35% 1 44 4.10% 4 128 2.57% 122 3660 5.25%
12 4 145 1.60% 0 23 2.15% 3 117 2.35% 112 3359 4.82%
13 5 165 1.82% 0 19 1.77% 4 133 2.68% 41 1243 1.78%
14 13 398 4.39% 1 31 2.89% 4 123 2.47% 66 1971 2.83%
15 5 154 1.70% 0 19 1.77% 3 103 2.07% 43 1289 1.85%
16 4 122 1.34% 0 20 1.87% 3 97 1.95% 26 767 1.10%
17 15 468 5.16% 1 54 5.04% 6 202 4.06% 149 4460 6.40%
18 53 1618 17.83% 1 33 3.08% 22 676 13.60% 19 557 0.80%
19 4 137 1.51% 0 10 0.93% 3 113 2.27% 16 486 0.70%
20 13 419 4.62% 0 18 1.68% 3 117 2.35% 21 619 0.89%
21 4 148 1.63% 0 16 1.49% 3 106 2.13% 14 416 0.60%
22 10 304 3.35% 2 79 7.37% 8 267 5.37% 173 5190 7.45%
23 12 374 4.12% 0 21 1.96% 3 91 1.83% 42 1263 1.81%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 764 8.42% 47295 67.90% /
2 108 1.19% 627 0.90% /administrator/
3 84 0.93% 8959 12.86% /images/october2016/m_20161021_131340_001.jpg
4 72 0.79% 4220 6.06% /images/october2016/m_IMG-20161025-WA0000.jpg
5 8 0.09% 14 0.02% /images/com_hikashop/upload/heavyweight_t-shirt_chocolate_717577065.jpg
6 4 0.04% 4 0.01% /.well-known/
7 4 0.04% 741 1.06% /templates/yoo_venice/css/bootstrap.css
8 4 0.04% 834 1.20% /templates/yoo_venice/css/theme.css
9 3 0.03% 2 0.00% /.well-known/acme-challenge/
10 2 0.02% 0 0.00% /components/
11 2 0.02% 0 0.00% /images/oct2018/
12 2 0.02% 0 0.00% /modules/
13 1 0.01% 1 0.00% /.well-known/pki-validation/
14 1 0.01% 0 0.00% /administrator/templates/hathor/
15 1 0.01% 0 0.00% /administrator/templates/isis/
16 1 0.01% 0 0.00% /images/
17 1 0.01% 1 0.00% /images/headers/
18 1 0.01% 450 0.65% /images/kayak_trip_2018/m_20181020_070258.jpg
19 1 0.01% 379 0.54% /images/kayak_trip_2018/m_IMG-20181023-WA0016.jpg
20 1 0.01% 315 0.45% /images/kayak_trip_2018/m_IMG-20181023-WA0017.jpg
21 1 0.01% 83 0.12% /images/october2016/m_20161021_184633.jpg
22 1 0.01% 139 0.20% /images/october2016/m_20161023_084103.jpg
23 1 0.01% 117 0.17% /images/october2016/m_20161024_103439.jpg
24 1 0.01% 117 0.17% /images/october2016/m_IMG-20161022-WA0000.jpg
25 1 0.01% 137 0.20% /images/october2016/m_IMG-20161023-WA0001.jpg
26 1 0.01% 54 0.08% /images/october2016/m_IMG-20161023-WA0007.jpg
27 1 0.01% 5 0.01% /libraries/joomla/
28 1 0.01% 0 0.00% /libraries/joomla/platform.php
29 1 0.01% 3 0.00% /libraries/legacy/
30 1 0.01% 0 0.00% /plugins/

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 764 8.42% 47295 67.90% /
2 84 0.93% 8959 12.86% /images/october2016/m_20161021_131340_001.jpg
3 72 0.79% 4220 6.06% /images/october2016/m_IMG-20161025-WA0000.jpg
4 4 0.04% 834 1.20% /templates/yoo_venice/css/theme.css
5 4 0.04% 741 1.06% /templates/yoo_venice/css/bootstrap.css
6 108 1.19% 627 0.90% /administrator/
7 1 0.01% 450 0.65% /images/kayak_trip_2018/m_20181020_070258.jpg
8 1 0.01% 379 0.54% /images/kayak_trip_2018/m_IMG-20181023-WA0016.jpg
9 1 0.01% 315 0.45% /images/kayak_trip_2018/m_IMG-20181023-WA0017.jpg
10 1 0.01% 139 0.20% /images/october2016/m_20161023_084103.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 764 8.42% 1512 97.49% /
2 108 1.19% 37 2.39% /administrator/
3 2 0.02% 2 0.13% /images/oct2018/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 764 8.42% 1514 97.55% /
2 108 1.19% 37 2.38% /administrator/
3 2 0.02% 1 0.06% /images/oct2018/

Top 30 of 883 Total Sites
# Hits Files KBytes Visits Hostname
1 1498 16.51% 16 1.49% 38 0.05% 1 0.06% 91.239.130.201
2 1200 13.22% 0 0.00% 0 0.00% 0 0.00% whmcpanel.blu-tec.co.za
3 720 7.93% 0 0.00% 0 0.00% 0 0.00% 1g-lnxpark05.hostserv.co.za
4 486 5.36% 116 10.82% 4926 7.07% 144 9.06% 216.244.66.200
5 267 2.94% 0 0.00% 2 0.00% 1 0.06% 4.227.95.150
6 238 2.62% 0 0.00% 382 0.55% 54 3.40% 5.42.65.51
7 213 2.35% 90 8.40% 7590 10.90% 5 0.31% ns3134034.ip-51-38-181.eu
8 196 2.16% 57 5.32% 4902 7.04% 3 0.19% vdsl-91-137-27-194.net.encoline.de
9 184 2.03% 67 6.25% 346 0.50% 1 0.06% linux14.r00tbase.de
10 129 1.42% 9 0.84% 4 0.01% 1 0.06% 92.51.2.24
11 122 1.34% 0 0.00% 2 0.00% 1 0.06% 45-228-148-7.dynamic.cuiabafibra.com.br
12 122 1.34% 0 0.00% 236 0.34% 122 7.68% pinspb.ru
13 110 1.21% 45 4.20% 3798 5.45% 2 0.13% h08.tiss.fun
14 109 1.20% 45 4.20% 3798 5.45% 2 0.13% linux07.r00tbase.de
15 106 1.17% 45 4.20% 3796 5.45% 4 0.25% ns3075019.ip-217-182-175.eu
16 106 1.17% 45 4.20% 3796 5.45% 3 0.19% ns31051754.ip-54-38-85.eu
17 105 1.16% 45 4.20% 3794 5.45% 1 0.06% ns3329660.ip-94-23-7.eu
18 103 1.14% 44 4.10% 3671 5.27% 1 0.06% 250.14.150.178.triolan.net
19 98 1.08% 44 4.10% 3666 5.26% 1 0.06% 174.245.151.178.triolan.net
20 75 0.83% 0 0.00% 145 0.21% 54 3.40% 146.70.111.146
21 63 0.69% 0 0.00% 122 0.18% 63 3.96% 95-25-153-35.broadband.corbina.ru
22 62 0.68% 0 0.00% 122 0.18% 62 3.90% 196.196.53.91
23 57 0.63% 2 0.19% 45 0.06% 2 0.13% ns3036181.ip-193-70-81.eu
24 51 0.56% 0 0.00% 0 0.00% 0 0.00% 185.196.11.86
25 51 0.56% 6 0.56% 556 0.80% 2 0.13% ns3036197.ip-193-70-81.eu
26 48 0.53% 4 0.37% 76 0.11% 1 0.06% 194.247.173.99
27 48 0.53% 6 0.56% 556 0.80% 1 0.06% crawl-vykctc.mj12bot.com
28 48 0.53% 6 0.56% 556 0.80% 1 0.06% linux02.r00tbase.de
29 48 0.53% 6 0.56% 556 0.80% 1 0.06% ns3036170.ip-193-70-81.eu
30 48 0.53% 6 0.56% 556 0.80% 1 0.06% ns31051769.ip-54-38-85.eu

Top 10 of 883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 2.35% 90 8.40% 7590 10.90% 5 0.31% ns3134034.ip-51-38-181.eu
2 486 5.36% 116 10.82% 4926 7.07% 144 9.06% 216.244.66.200
3 196 2.16% 57 5.32% 4902 7.04% 3 0.19% vdsl-91-137-27-194.net.encoline.de
4 110 1.21% 45 4.20% 3798 5.45% 2 0.13% h08.tiss.fun
5 109 1.20% 45 4.20% 3798 5.45% 2 0.13% linux07.r00tbase.de
6 106 1.17% 45 4.20% 3796 5.45% 4 0.25% ns3075019.ip-217-182-175.eu
7 106 1.17% 45 4.20% 3796 5.45% 3 0.19% ns31051754.ip-54-38-85.eu
8 105 1.16% 45 4.20% 3794 5.45% 1 0.06% ns3329660.ip-94-23-7.eu
9 103 1.14% 44 4.10% 3671 5.27% 1 0.06% 250.14.150.178.triolan.net
10 98 1.08% 44 4.10% 3666 5.26% 1 0.06% 174.245.151.178.triolan.net

Top 96 of 96 Total Referrers
# Hits Referrer
1 7303 80.48% - (Direct Request)
2 919 10.13% http://xafrica.co.za/index.php
3 182 2.01% www.google.com
4 161 1.77% http://xafrica.co.za/index.php/contact-us
5 130 1.43% http://xafrica.co.za/index.php/component/users/
6 120 1.32% http://xafrica.co.za/
7 110 1.21% https://www.google.com/
8 37 0.41% http://xafrica.co.za/administrator/
9 7 0.08% xafrica.co.za
10 6 0.07% http://www.xafrica.co.za/
11 4 0.04% http://xafrica.co.za/index.php/
12 4 0.04% http://xafrica.co.za/index.php/component/users
13 3 0.03% http://www.xafrica.co.za/index.php/local-cuisine
14 3 0.03% http://www.xafrica.co.za/index.php/october-2016-kayaking-trip-photos
15 3 0.03% http://xafrica.co.za/index.php/october-2016-kayaking-trip-photos
16 2 0.02% https://replicashoes.ru
17 1 0.01% http://baidu.com/
18 1 0.01% http://beaufortknokke.be/bf/wp-login.php
19 1 0.01% http://berlin.madonnamaedchenpower.de/wp-login.php
20 1 0.01% http://cli-ne.ch/administrator/
21 1 0.01% http://dropofart.com/wp-login.php
22 1 0.01% http://entoutedetente.fr/wp-login.php
23 1 0.01% http://gianfrancovisuals.com/wp-login.php
24 1 0.01% http://hawking.cr.duq.edu/bio/biofac/wkim/wp-login.php
25 1 0.01% http://monarorfs.org.au/wp-login.php
26 1 0.01% http://motrix-moto.com/wp-login.php
27 1 0.01% http://neilfoleydesigns.com/wp-login.php
28 1 0.01% http://ralphphilippziegler.info/wp-login.php
29 1 0.01% http://soo5.ch/wp-login.php
30 1 0.01% http://www.cogetrax.lu/wp-login.php
31 1 0.01% http://www.epslarhome.shop/
32 1 0.01% http://www.xafrica.co.za/index.php/contact-us
33 1 0.01% http://www.xafrica.co.za/robots.txt
34 1 0.01% http://xafrica.co.za
35 1 0.01% http://xafrica.co.za/index.php/contact-us+
36 1 0.01% http://xafrica.co.za/robots.txt
37 1 0.01% https://1xdlbet.com/wp-login.php
38 1 0.01% https://24houracservicepearland.com/wp-login.php
39 1 0.01% https://austintowpros.com/wp-login.php
40 1 0.01% https://bensteward.ch/wp-login.php
41 1 0.01% https://bike-shopzermatt.ch/wp-login.php
42 1 0.01% https://bouledoguefrancais.net/wp-login.php
43 1 0.01% https://cahall-labs.com/wp-login.php
44 1 0.01% https://cerulli-mg.ch/wp-login.php
45 1 0.01% https://colorplaycasino.com/wp-login.php
46 1 0.01% https://compplusinc.com/wp-login.php
47 1 0.01% https://cool.prodigi.kz/manager/
48 1 0.01% https://daccle.com/wp-login.php
49 1 0.01% https://dgdigital.co.uk/wp-login.php
50 1 0.01% https://digitalacademy.fun/wp-login.php
51 1 0.01% https://edcdianalund.dk/wp-login.php
52 1 0.01% https://energy-fit.com.ua/admin/index.php
53 1 0.01% https://famemelody.com/wp-login.php
54 1 0.01% https://frauen-flohmarkt.de/administrator/
55 1 0.01% https://giftingthings.com/wp-login.php
56 1 0.01% https://hebammen-rodenberg.de/wp-login.php
57 1 0.01% https://hennegoldenretrievers.com/wp-login.php
58 1 0.01% https://howtoappletv.com/wp-login.php
59 1 0.01% https://hp-support-spb.ru/remont-noutbukov/pavilion-dv7-7000/
60 1 0.01% https://imperiousinsure.com/wp-login.php
61 1 0.01% https://karovoyage.com/wp-login.php
62 1 0.01% https://kemeldesign.kz/wp-login.php
63 1 0.01% https://lakeridgenewsonline.com/wp-login.php
64 1 0.01% https://lawyer-against-dcf-nolan.com/wp-login.php
65 1 0.01% https://mafersa.com/wp-login.php
66 1 0.01% https://magnoliaking.net.au/administrator/
67 1 0.01% https://meetovercoffee.net/wp-login.php
68 1 0.01% https://oxbet.rest/wp-login.php
69 1 0.01% https://peulenassurantien.nl/administrator/
70 1 0.01% https://pvo-nl.nl/wp-login.php
71 1 0.01% https://rezazawani.com/wp-login.php
72 1 0.01% https://robertsonbonded.com/wp-login.php
73 1 0.01% https://rutiti.ru/
74 1 0.01% https://scrapstel.com/wp-login.php
75 1 0.01% https://solarinnovationscorp.com/wp-login.php
76 1 0.01% https://solymanbeyk.com/wp-login.php
77 1 0.01% https://spb.webboss.pro/manager/
78 1 0.01% https://srv.surge.sh
79 1 0.01% https://tranphap.com/wp-login.php
80 1 0.01% https://tripodhopcom.wordpress.com/wp-login.php
81 1 0.01% https://vinaigrerie-saint-jacques.fr/wp-login.php
82 1 0.01% https://voskresensk.werton.ru/manager/
83 1 0.01% https://wimoke.net/administrator/
84 1 0.01% https://wow-team.de/wp-login.php
85 1 0.01% https://www.alunoreporter.com.br/novo/administrator/
86 1 0.01% https://www.connect4comms.co.uk/wp-login.php
87 1 0.01% https://www.i-fea.pt/wp-login.php
88 1 0.01% https://www.itentify.com/wp-login.php
89 1 0.01% https://www.jewel-craft.com/wp-login.php
90 1 0.01% https://www.limeleads.com/wp-login.php
91 1 0.01% https://www.rasadniksukic.rs/wp-login.php
92 1 0.01% https://www.rodei.com.br/wp-login.php
93 1 0.01% https://www.savoieplan.com/wp-login.php
94 1 0.01% https://www.whitepolarinc.com/wp-login.php
95 1 0.01% https://xn--23-6kcatfcyat2ad7a6a9b.xn--p1ai/administrator/
96 1 0.01% https://yandex.ru/profile/177183726173

Top 15 of 321 Total User Agents
# Hits User Agent
1 1920 21.16% Cpanel-HTTP-Client/1.0
2 1908 21.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 486 5.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 196 2.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 139 1.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 125 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 123 1.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 122 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
9 106 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 102 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 102 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 99 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 96 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 52 0.57% Go-http-client/1.1
15 48 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for April 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3770 41.55% 343 32.00% 19007 27.29% Unresolved/Unknown
2 1920 21.16% 0 0.00% 0 0.00% South Africa
3 771 8.50% 259 24.16% 20734 29.77% European Union
4 635 7.00% 174 16.23% 10137 14.55% Network (net)
5 575 6.34% 51 4.76% 5937 8.52% Commercial (com)
6 566 6.24% 182 16.98% 10231 14.69% Germany
7 333 3.67% 0 0.00% 629 0.90% Russian Federation
8 243 2.68% 0 0.00% 390 0.56% Belarus
9 139 1.53% 6 0.56% 56 0.08% Brazil
10 13 0.14% 13 1.21% 1098 1.58% Educational (edu)
11 13 0.14% 0 0.00% 22 0.03% Ukraine
12 9 0.10% 0 0.00% 14 0.02% Non-Profit (org)
13 8 0.09% 0 0.00% 14 0.02% Austria
14 8 0.09% 8 0.75% 661 0.95% Malaysia
15 8 0.09% 8 0.75% 47 0.07% Viet Nam
16 7 0.08% 6 0.56% 498 0.71% Switzerland
17 6 0.07% 6 0.56% 35 0.05% Argentina
18 6 0.07% 3 0.28% 19 0.03% Indonesia
19 6 0.07% 0 0.00% 12 0.02% Moldova
20 4 0.04% 3 0.28% 17 0.03% India
21 4 0.04% 0 0.00% 8 0.01% Netherlands
22 4 0.04% 0 0.00% 8 0.01% Wallis and Futuna Islands
23 3 0.03% 0 0.00% 2 0.00% France
24 3 0.03% 3 0.28% 17 0.03% Madagascar
25 3 0.03% 3 0.28% 17 0.03% Mexico
26 3 0.03% 3 0.28% 17 0.03% Peru
27 3 0.03% 0 0.00% 6 0.01% Portugal
28 2 0.02% 0 0.00% 4 0.01% Bulgaria
29 2 0.02% 0 0.00% 4 0.01% Sweden
30 2 0.02% 0 0.00% 4 0.01% Soviet Union


Generated by Webalizer Version 2.23