Usage Statistics for xafrica.co.za

Summary Period: May 2024
Generated 01-Jun-2024 14:26 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8707
Total Files 958
Total Pages 4082
Total Visits 1420
Total KBytes 166993
Total Unique Sites 880
Total Unique URLs 137
Total Unique Referrers 59
Total Unique User Agents 312
. Avg Max
Hits per Hour 11 1686
Hits per Day 280 1971
Files per Day 30 74
Pages per Day 131 758
Sites per Day 28 58
Visits per Day 45 61
KBytes per Day 5387 43874
Hits by Response Code
Code 200 - OK 11.00% 958
Code 301 - Moved Permanently 0.03% 3
Code 303 - See Other 5.62% 489
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 58.99% 5136
Code 503 - Service Unavailable 24.35% 2120

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 160 1.84% 15 1.57% 81 1.98% 32 2.25% 29 3.30% 766 0.46%
2 195 2.24% 30 3.13% 78 1.91% 48 3.38% 37 4.20% 782 0.47%
3 228 2.62% 59 6.16% 141 3.45% 34 2.39% 43 4.89% 4491 2.69%
4 188 2.16% 21 2.19% 100 2.45% 36 2.54% 38 4.32% 1523 0.91%
5 113 1.30% 6 0.63% 40 0.98% 30 2.11% 31 3.52% 252 0.15%
6 132 1.52% 6 0.63% 51 1.25% 49 3.45% 47 5.34% 319 0.19%
7 288 3.31% 65 6.78% 192 4.70% 39 2.75% 45 5.11% 4898 2.93%
8 154 1.77% 7 0.73% 66 1.62% 37 2.61% 35 3.98% 347 0.21%
9 240 2.76% 54 5.64% 152 3.72% 41 2.89% 39 4.43% 4346 2.60%
10 179 2.06% 17 1.77% 80 1.96% 29 2.04% 34 3.86% 1289 0.77%
11 135 1.55% 14 1.46% 49 1.20% 39 2.75% 36 4.09% 546 0.33%
12 402 4.62% 50 5.22% 175 4.29% 52 3.66% 57 6.48% 4112 2.46%
13 1971 22.64% 38 3.97% 758 18.57% 45 3.17% 49 5.57% 1100 0.66%
14 171 1.96% 5 0.52% 72 1.76% 59 4.15% 44 5.00% 150 0.09%
15 257 2.95% 50 5.22% 168 4.12% 55 3.87% 58 6.59% 3943 2.36%
16 226 2.60% 26 2.71% 125 3.06% 61 4.30% 49 5.57% 2212 1.32%
17 154 1.77% 13 1.36% 71 1.74% 59 4.15% 51 5.80% 454 0.27%
18 150 1.72% 13 1.36% 63 1.54% 59 4.15% 56 6.36% 465 0.28%
19 333 3.82% 58 6.05% 225 5.51% 58 4.08% 58 6.59% 7648 4.58%
20 158 1.81% 3 0.31% 62 1.52% 48 3.38% 43 4.89% 220 0.13%
21 722 8.29% 70 7.31% 228 5.59% 49 3.45% 56 6.36% 10037 6.01%
22 176 2.02% 14 1.46% 104 2.55% 45 3.17% 41 4.66% 3284 1.97%
23 134 1.54% 15 1.57% 64 1.57% 55 3.87% 55 6.25% 10838 6.49%
24 249 2.86% 55 5.74% 152 3.72% 46 3.24% 42 4.77% 16084 9.63%
25 177 2.03% 13 1.36% 72 1.76% 47 3.31% 54 6.14% 2609 1.56%
26 197 2.26% 15 1.57% 88 2.16% 53 3.73% 50 5.68% 7283 4.36%
27 205 2.35% 21 2.19% 105 2.57% 32 2.25% 39 4.43% 11039 6.61%
28 289 3.32% 74 7.72% 162 3.97% 44 3.10% 40 4.55% 13459 8.06%
29 305 3.50% 69 7.20% 141 3.45% 56 3.94% 41 4.66% 43874 26.27%
30 286 3.28% 53 5.53% 154 3.77% 39 2.75% 40 4.55% 8346 5.00%
31 133 1.53% 9 0.94% 63 1.54% 45 3.17% 45 5.11% 276 0.17%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 1.98% 0 20 2.09% 4 140 3.43% 45 1397 0.84%
1 3 109 1.25% 0 20 2.09% 1 51 1.25% 233 7223 4.33%
2 16 516 5.93% 2 69 7.20% 7 222 5.44% 208 6458 3.87%
3 3 110 1.26% 0 11 1.15% 2 76 1.86% 80 2472 1.48%
4 4 135 1.55% 1 37 3.86% 2 88 2.16% 89 2760 1.65%
5 15 482 5.54% 0 13 1.36% 2 69 1.69% 30 943 0.56%
6 6 207 2.38% 1 58 6.05% 5 177 4.34% 163 5057 3.03%
7 7 219 2.52% 2 68 7.10% 5 171 4.19% 316 9810 5.87%
8 11 354 4.07% 0 15 1.57% 1 61 1.49% 190 5882 3.52%
9 9 284 3.26% 0 22 2.30% 5 183 4.48% 75 2313 1.39%
10 5 167 1.92% 1 46 4.80% 4 129 3.16% 262 8111 4.86%
11 79 2470 28.37% 1 41 4.28% 24 753 18.45% 395 12245 7.33%
12 4 143 1.64% 0 18 1.88% 2 85 2.08% 134 4163 2.49%
13 4 143 1.64% 0 27 2.82% 3 99 2.43% 160 4962 2.97%
14 17 530 6.09% 2 77 8.04% 8 254 6.22% 194 6011 3.60%
15 7 232 2.66% 1 59 6.16% 6 195 4.78% 313 9688 5.80%
16 5 174 2.00% 1 54 5.64% 4 140 3.43% 233 7211 4.32%
17 13 413 4.74% 0 27 2.82% 4 135 3.31% 237 7336 4.39%
18 10 310 3.56% 2 69 7.20% 7 224 5.49% 518 16047 9.61%
19 5 160 1.84% 0 27 2.82% 3 100 2.45% 375 11625 6.96%
20 19 598 6.87% 3 101 10.54% 9 304 7.45% 478 14807 8.87%
21 3 113 1.30% 0 19 1.98% 2 72 1.76% 242 7504 4.49%
22 8 258 2.96% 1 39 4.07% 6 215 5.27% 296 9191 5.50%
23 13 408 4.69% 0 21 2.19% 4 139 3.41% 122 3776 2.26%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 599 6.88% 43483 26.04% /
2 67 0.77% 389 0.23% /administrator/
3 57 0.65% 5973 3.58% /images/october2016/m_20161021_131340_001.jpg
4 52 0.60% 2989 1.79% /images/october2016/m_IMG-20161025-WA0000.jpg
5 7 0.08% 1296 0.78% /templates/yoo_venice/css/bootstrap.css
6 5 0.06% 0 0.00% /.well-known/acme-challenge/IZqggtvPYbq0Ebpi9Z3dcccl-0NrTGRWhjBxagaz-AM
7 5 0.06% 1042 0.62% /templates/yoo_venice/css/theme.css
8 4 0.05% 4 0.00% /.well-known/
9 4 0.05% 3 0.00% /.well-known/pki-validation/
10 3 0.03% 5109 3.06% /images/Nov2019.png
11 3 0.03% 529 0.32% /images/com_hikashop/upload/gumtree_ad.jpg
12 3 0.03% 41 0.02% /images/com_hikashop/upload/heavyweight_t-shirt_chocolate_717577065.jpg
13 3 0.03% 2425 1.45% /images/diy_Kit1.jpg
14 2 0.02% 2 0.00% /.well-known///
15 2 0.02% 1 0.00% /.well-known//acme-challenge/
16 2 0.02% 1 0.00% /.well-known//pki-validation/
17 2 0.02% 1 0.00% /.well-known/acme-challenge/
18 2 0.02% 0 0.00% /images/
19 2 0.02% 202 0.12% /images/2019.jpg
20 2 0.02% 3844 2.30% /images/com_hikashop/upload/20151226_133038.jpg
21 2 0.02% 8896 5.33% /images/com_hikashop/upload/20160402_173023.jpg
22 2 0.02% 5518 3.30% /images/com_hikashop/upload/20160419_214800.jpg
23 2 0.02% 3324 1.99% /images/com_hikashop/upload/3.jpg
24 2 0.02% 10 0.01% /images/com_hikashop/upload/heavyweight_t-shirt_black_1144306130.jpg
25 2 0.02% 116 0.07% /images/com_hikashop/upload/ripstop_fabric.jpg
26 2 0.02% 725 0.43% /images/kayak_trip_2018/m_20181018_114349.jpg
27 2 0.02% 663 0.40% /images/kayak_trip_2018/m_20181018_120027.jpg
28 2 0.02% 786 0.47% /images/kayak_trip_2018/m_IMG-20181021-WA0006.jpg
29 2 0.02% 801 0.48% /images/kayak_trip_2018/m_IMG-20181023-WA0005.jpg
30 2 0.02% 738 0.44% /images/kayak_trip_2018/m_IMG-20181023-WA0012.jpg

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 599 6.88% 43483 26.04% /
2 1 0.01% 10521 6.30% /images/kayak_trip_2018/VID-20181023-WA0022.mp4
3 2 0.02% 8896 5.33% /images/com_hikashop/upload/20160402_173023.jpg
4 57 0.65% 5973 3.58% /images/october2016/m_20161021_131340_001.jpg
5 2 0.02% 5518 3.30% /images/com_hikashop/upload/20160419_214800.jpg
6 3 0.03% 5109 3.06% /images/Nov2019.png
7 1 0.01% 4316 2.58% /images/com_hikashop/upload/2.jpg
8 1 0.01% 3899 2.33% /images/com_hikashop/upload/20160225_171746.jpg
9 2 0.02% 3844 2.30% /images/com_hikashop/upload/20151226_133038.jpg
10 1 0.01% 3671 2.20% /images/com_hikashop/upload/20190602_112009.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 599 6.88% 1348 98.25% /
2 67 0.77% 23 1.68% /administrator/
3 4 0.05% 1 0.07% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 599 6.88% 1348 98.39% /
2 67 0.77% 22 1.61% /administrator/

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 1674 19.23% 17 1.77% 42 0.03% 1 0.07% unn-212-102-35-16.cdn77.com
2 1203 13.82% 8 0.84% 0 0.00% 0 0.00% whmcpanel.blu-tec.co.za
3 717 8.23% 0 0.00% 0 0.00% 0 0.00% 1g-lnxpark05.hostserv.co.za
4 654 7.51% 159 16.60% 109162 65.37% 170 11.97% 216.244.66.200
5 446 5.12% 2 0.21% 8 0.00% 1 0.07% tube-hosting.com
6 136 1.56% 0 0.00% 4 0.00% 1 0.07% 45-228-150-65.dynamic.cuiabafibra.com.br
7 116 1.33% 42 4.38% 3669 2.20% 2 0.14% ns31051770.ip-54-38-85.eu
8 106 1.22% 45 4.70% 3796 2.27% 1 0.07% h04.tiss.fun
9 106 1.22% 45 4.70% 3796 2.27% 1 0.07% ns331291.ip-188-165-215.eu
10 106 1.22% 45 4.70% 3796 2.27% 1 0.07% vmi1129302.contaboserver.net
11 106 1.22% 45 4.70% 3796 2.27% 1 0.07% vmi1576662.contaboserver.net
12 105 1.21% 44 4.59% 3747 2.24% 1 0.07% ns302943.ip-94-23-203.eu
13 105 1.21% 45 4.70% 3794 2.27% 1 0.07% ns515647.ip-192-95-30.net
14 105 1.21% 44 4.59% 3677 2.20% 1 0.07% vmi1534896.contaboserver.net
15 104 1.19% 43 4.49% 3697 2.21% 1 0.07% ns3042296.ip-188-165-212.eu
16 104 1.19% 43 4.49% 3625 2.17% 1 0.07% ns3134034.ip-51-38-181.eu
17 98 1.13% 2 0.21% 3 0.00% 1 0.07% vmi1828521.contaboserver.net
18 97 1.11% 12 1.25% 1112 0.67% 3 0.21% ns3084109.ip-217-182-134.eu
19 79 0.91% 15 1.57% 1222 0.73% 2 0.14% vmi1532842.contaboserver.net
20 52 0.60% 0 0.00% 102 0.06% 52 3.66% 176.125.230.41
21 48 0.55% 6 0.63% 556 0.33% 1 0.07% 243.218.57.37.triolan.net
22 48 0.55% 6 0.63% 556 0.33% 1 0.07% linux09.r00tbase.de
23 48 0.55% 6 0.63% 556 0.33% 1 0.07% linux13.r00tbase.de
24 48 0.55% 6 0.63% 556 0.33% 1 0.07% vmi1494395.contaboserver.net
25 47 0.54% 6 0.63% 554 0.33% 2 0.14% ns3018331.ip-149-202-86.eu
26 47 0.54% 8 0.84% 12 0.01% 4 0.28% undefined.hostname.localhost
27 45 0.52% 45 4.70% 139 0.08% 44 3.10% mc11.mention.net
28 44 0.51% 6 0.63% 552 0.33% 2 0.14% 194.247.173.99
29 43 0.49% 0 0.00% 83 0.05% 43 3.03% 95-25-155-222.broadband.corbina.ru
30 32 0.37% 0 0.00% 62 0.04% 32 2.25% 95-25-144-226.broadband.corbina.ru

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 7.51% 159 16.60% 109162 65.37% 170 11.97% 216.244.66.200
2 106 1.22% 45 4.70% 3796 2.27% 1 0.07% h04.tiss.fun
3 106 1.22% 45 4.70% 3796 2.27% 1 0.07% ns331291.ip-188-165-215.eu
4 106 1.22% 45 4.70% 3796 2.27% 1 0.07% vmi1129302.contaboserver.net
5 106 1.22% 45 4.70% 3796 2.27% 1 0.07% vmi1576662.contaboserver.net
6 105 1.21% 45 4.70% 3794 2.27% 1 0.07% ns515647.ip-192-95-30.net
7 105 1.21% 44 4.59% 3747 2.24% 1 0.07% ns302943.ip-94-23-203.eu
8 104 1.19% 43 4.49% 3697 2.21% 1 0.07% ns3042296.ip-188-165-212.eu
9 105 1.21% 44 4.59% 3677 2.20% 1 0.07% vmi1534896.contaboserver.net
10 116 1.33% 42 4.38% 3669 2.20% 2 0.14% ns31051770.ip-54-38-85.eu

Top 59 of 59 Total Referrers
# Hits Referrer
1 7654 87.91% - (Direct Request)
2 482 5.54% http://xafrica.co.za/index.php
3 141 1.62% http://xafrica.co.za/index.php/contact-us
4 110 1.26% http://xafrica.co.za/
5 88 1.01% https://www.google.com/
6 50 0.57% www.google.com
7 49 0.56% http://xafrica.co.za/index.php/component/users/
8 22 0.25% http://xafrica.co.za/administrator/
9 18 0.21% http://www.xafrica.co.za/
10 16 0.18% http://xafrica.co.za/index.php/
11 9 0.10% http://xafrica.co.za
12 8 0.09% https://www.google.com
13 6 0.07% http://xafrica.co.za/index.php/component/users
14 5 0.06% https://autohandmade.com
15 3 0.03% https://replicashoes.ru
16 2 0.02% http://www.google.com
17 2 0.02% https://www.lo-minck.nl/wp-login.php
18 1 0.01% http://hotelaletschhorn.ch/wp-login.php
19 1 0.01% http://kaunsol.com/wp-login.php
20 1 0.01% http://konradse.com/wp-login.php
21 1 0.01% http://muckfogley.com/wp-login.php
22 1 0.01% http://ns.paulsimonmagicgroup.com/wp-login.php
23 1 0.01% http://r3wu65j.sbs/wp-login.php
24 1 0.01% http://secondchancescholars.org/wp-login.php
25 1 0.01% http://thurec.ch/administrator/
26 1 0.01% http://www.google.com.hk
27 1 0.01% http://www.kellymountainranch.com/wp-login.php
28 1 0.01% http://www.tommysautomotivecare.com/
29 1 0.01% http://www.trilinemarketing.com/wp-login.php
30 1 0.01% https://aspireww.com/wp-login.php
31 1 0.01% https://augmaquinaria.com/wp-login.php
32 1 0.01% https://b-kosher.co.uk/wp-login.php
33 1 0.01% https://bonitacreekwatercompany.org/wp-login.php
34 1 0.01% https://bornfire.red/administrator/
35 1 0.01% https://cambridge-advanced-privatkurs.ch/wp-login.php
36 1 0.01% https://cjs-geispolsheim.fr/wp-login.php
37 1 0.01% https://e-medication.eu/wp-login.php
38 1 0.01% https://everydayabetteryou.com/wp-login.php
39 1 0.01% https://excelatesl.com/wp-login.php
40 1 0.01% https://israelaid107.com/wp-login.php
41 1 0.01% https://kristinjwilson.com/wp-login.php
42 1 0.01% https://lwpathfinder-v2.mall-cockpit.de/wp-login.php
43 1 0.01% https://mail.techvideostack.com/wp-login.php
44 1 0.01% https://mooigezicht.co.za/wp-login.php
45 1 0.01% https://moonlitwok.com/wp-login.php
46 1 0.01% https://osago777.ru/administrator/
47 1 0.01% https://over50singles.info/wp-login.php
48 1 0.01% https://peaseinsurance.com/wp-login.php
49 1 0.01% https://peruoficial.com/wp-login.php
50 1 0.01% https://pogocreatives.com/wp-login.php
51 1 0.01% https://remontkvartir-info.ru/wp-login.php
52 1 0.01% https://rozenbergquarterly.com/wp-login.php
53 1 0.01% https://sporttradingacademy.com/wp-login.php
54 1 0.01% https://sprevda.ru/administrator/
55 1 0.01% https://thymerais-bio-energie.fr/wp-login.php
56 1 0.01% https://www.betsportsright.com/wp-login.php
57 1 0.01% https://www.loopwedding.com/wp-login.php
58 1 0.01% https://www.marcobertorello.it/wp-login.php
59 1 0.01% https://www2.mysweetstudios.com/wp-login.php

Top 15 of 312 Total User Agents
# Hits User Agent
1 1920 22.05% Cpanel-HTTP-Client/1.0
2 1598 18.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 654 7.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 136 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
5 129 1.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 116 1.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 90 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 82 0.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 78 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 72 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 69 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 67 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 60 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 57 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 57 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2623 30.13% 55 5.74% 3486 2.09% Commercial (com)
2 1920 22.05% 8 0.84% 0 0.00% South Africa
3 1800 20.67% 322 33.61% 120635 72.24% Unresolved/Unknown
4 965 11.08% 277 28.91% 18438 11.04% Network (net)
5 685 7.87% 235 24.53% 20208 12.10% European Union
6 310 3.56% 0 0.00% 569 0.34% Russian Federation
7 149 1.71% 3 0.31% 41 0.02% Brazil
8 126 1.45% 16 1.67% 1383 0.83% Germany
9 28 0.32% 1 0.10% 21 0.01% Non-Profit (org)
10 19 0.22% 0 0.00% 32 0.02% Austria
11 18 0.21% 18 1.88% 1487 0.89% Educational (edu)
12 13 0.15% 0 0.00% 23 0.01% Moldova
13 9 0.10% 1 0.10% 7 0.00% Ukraine
14 6 0.07% 5 0.52% 226 0.14% China
15 4 0.05% 4 0.42% 331 0.20% Japan
16 4 0.05% 3 0.31% 19 0.01% Thailand
17 4 0.05% 0 0.00% 8 0.00% Viet Nam
18 3 0.03% 3 0.31% 17 0.01% United Arab Emirates
19 3 0.03% 3 0.31% 17 0.01% Dominican Republic
20 3 0.03% 3 0.31% 17 0.01% Italy
21 3 0.03% 0 0.00% 6 0.00% Netherlands
22 3 0.03% 0 0.00% 2 0.00% Turkey
23 2 0.02% 0 0.00% 4 0.00% Belarus
24 2 0.02% 0 0.00% 0 0.00% Indonesia
25 2 0.02% 0 0.00% 4 0.00% United States
26 1 0.01% 0 0.00% 2 0.00% Canada
27 1 0.01% 1 0.10% 6 0.00% Kyrgyzstan
28 1 0.01% 0 0.00% 2 0.00% Tanzania


Generated by Webalizer Version 2.23